draft
2 bindingsCertaintySubcomponentType
http://hl7.org/fhir/ValueSet/certainty-subcomponent-type
The subcomponent classification of quality of evidence rating systems.
Official specComposition
Code system
http://terminology.hl7.org/CodeSystem/certainty-subcomponent-typeCertaintySubcomponentType
| Code | Display | Definition |
|---|---|---|
| RiskOfBias | Risk of bias | methodologic concerns reducing internal validity. |
| Inconsistency | Inconsistency | concerns that findings are not similar enough to support certainty. |
| Indirectness | Indirectness | concerns reducing external validity. |
| Imprecision | Imprecision | High quality evidence. |
| PublicationBias | Publication bias | likelihood that what is published misrepresents what is available to publish. |
| DoseResponseGradient | Dose response gradient | higher certainty due to dose response relationship. |
| PlausibleConfounding | Plausible confounding | higher certainty due to risk of bias in opposite direction. |
| LargeEffect | Large effect | higher certainty due to large effect size. |
Bound by
| Resource | Path | Strength |
|---|---|---|
| EffectEvidenceSynthesis | EffectEvidenceSynthesis.certainty.certaintySubcomponent.type | extensible |
| RiskEvidenceSynthesis | RiskEvidenceSynthesis.certainty.certaintySubcomponent.type | extensible |