draft
1 bindingMeasureType
http://hl7.org/fhir/ValueSet/measure-type
The type of measure (includes codes from 2.16.840.1.113883.1.11.20368).
Official specComposition
| Code | Display | Definition |
|---|---|---|
| process | Process | A measure which focuses on a process which leads to a certain outcome, meaning that a scientific basis exists for believing that the process, when executed well, will increase the probability of achieving a desired outcome. |
| outcome | Outcome | A measure that indicates the result of the performance (or non-performance) of a function or process. |
| structure | Structure | A measure that focuses on a health care provider's capacity, systems, and processes to provide high-quality care. |
| patient-reported-outcome | Patient Reported Outcome | A measure that focuses on patient-reported information such as patient engagement or patient experience measures. |
| composite | Composite | A measure that combines multiple component measures in to a single quality measure. |
Bound by
| Resource | Path | Strength |
|---|---|---|
| Measure | Measure.type | extensible |