draft
1 bindingMedia Modality
http://hl7.org/fhir/ValueSet/media-modality
Detailed information about the type of the image - its kind, purpose, or the kind of equipment used to generate it.
Official specComposition
Imports:
http://hl7.org/fhir/ValueSet/dicom-cid29Concepts defined externally — see code system for the full enumeration.
| Code | Display | Definition |
|---|---|---|
| diagram | Diagram | A diagram. Often used in diagnostic reports |
| fax | Fax | A digital record of a fax document |
| scan | Scanned Document | A digital scan of a document. This is reserved for when there is not enough metadata to create a document reference |
| retina | Retina Scan | A retinal image used for identification purposes |
| fingerprint | Fingerprint | A finger print scan used for identification purposes |
| iris | Iris Scan | An iris scan used for identification purposes |
| palm | Palm Scan | A palm scan used for identification purposes |
| face | Face Scan | A face scan used for identification purposes |
Bound by
| Resource | Path | Strength |
|---|---|---|
| Media | Media.modality | example |