ParticipationRoleType
http://hl7.org/fhir/ValueSet/participation-role-type
This FHIR value set is comprised of Actor participation Type codes, which can be used to value FHIR agents, actors, and other role elements. The FHIR Actor participation type value set is based on DICOM Audit Message, C402; ASTM Standard, E1762-95 [2013]; selected codes and derived actor roles from HL7 RoleClass OID 2.16.840.1.113883.5.110; HL7 Role Code 2.16.840.1.113883.5.111, including AgentRoleType; HL7 ParticipationType OID: 2.16.840.1.113883.5.90; and HL7 ParticipationFunction codes OID: 2.16.840.1.113883.5.88. This value set includes, by reference, role codes from external code systems: NUCC Health Care Provider Taxonomy OID: 2.16.840.1.113883.6.101; North American Industry Classification System [NAICS]OID: 2.16.840.1.113883.6.85; IndustryClassificationSystem 2.16.840.1.113883.1.11.16039; and US Census Occupation Code OID: 2.16.840.1.113883.6.243 for relevant recipient or custodian codes not included in this value set. If no source is indicated in the definition comments, then these are example FHIR codes.
Official specComposition
| Code | Display | Definition |
|---|---|---|
| AMENDER | ||
| COAUTH | ||
| CONT | ||
| EVTWIT | ||
| PRIMAUTH | ||
| REVIEWER | ||
| SOURCE | ||
| TRANS | ||
| VALID | ||
| VERF |
| Code | Display | Definition |
|---|---|---|
| AFFL | ||
| AGNT | ||
| ASSIGNED | ||
| CLAIM | ||
| COVPTY | ||
| DEPEN | ||
| ECON | ||
| EMP | ||
| GUARD | ||
| INVSBJ | ||
| NAMED | ||
| NOK | ||
| PAT | ||
| PROV | ||
| NOT |
| Code | Display | Definition |
|---|---|---|
| CLASSIFIER | ||
| CONSENTER | ||
| CONSWIT | ||
| COPART | ||
| DECLASSIFIER | ||
| DELEGATEE | ||
| DELEGATOR | ||
| DOWNGRDER | ||
| DPOWATT | ||
| EXCEST | ||
| GRANTEE | ||
| GRANTOR | ||
| GT | ||
| GUADLTM | ||
| HPOWATT | ||
| INTPRTER | ||
| POWATT | ||
| RESPRSN | ||
| SPOWATT |
concept is-a _CitizenRoleTypeConcepts defined externally — see code system for the full enumeration.
| Code | Display | Definition |
|---|---|---|
| AUCG | ||
| AULR | ||
| AUTM | ||
| AUWA | ||
| PROMSK |
| Code | Display | Definition |
|---|---|---|
| AUT | ||
| CST | ||
| INF | ||
| IRCP | ||
| LA | ||
| IRCP | ||
| TRC | ||
| WIT |
| Code | Display | Definition |
|---|---|---|
| authserver | authorization server | An entity providing authorization services to enable the electronic sharing of health-related information based on resource owner's preapproved permissions. For example, an UMA Authorization Server[UMA] |
| datacollector | data collector | An entity that collects information over which the data subject may have certain rights under policy or law to control that information's management and distribution by data collectors, including the right to access, retrieve, distribute, or delete that information. |
| dataprocessor | data processor | An entity that processes collected information over which the data subject may have certain rights under policy or law to control that information's management and distribution by data processors, including the right to access, retrieve, distribute, or delete that information. |
| datasubject | data subject | A person whose personal information is collected or processed, and who may have certain rights under policy or law to control that information's management and distribution by data collectors or processors, including the right to access, retrieve, distribute, or delete that information. |
| humanuser | human user | The human user that has participated. |
| Code | Display | Definition |
|---|---|---|
| 110150 | ||
| 110151 | ||
| 110152 | ||
| 110153 | ||
| 110154 | ||
| 110155 |
Bound by
| Resource | Path | Strength |
|---|---|---|
| AuditEvent | AuditEvent.agent.type | extensible |