draft
1 bindingFHIR Specimen Collection Method
http://hl7.org/fhir/ValueSet/specimen-collection-method
This example value set defines a set of codes that can be used to indicate the method by which a specimen was collected.
Official specComposition
| Code | Display | Definition |
|---|---|---|
| 129316008 | Aspiration - action | |
| 129314006 | Biopsy - action | |
| 129300006 | Puncture - action | |
| 129304002 | Excision - action | |
| 129323009 | Scraping - action | |
| 73416001 | Urine specimen collection, clean catch | |
| 225113003 | Timed urine collection | |
| 70777001 | Urine specimen collection, catheterized | |
| 386089008 | Collection of coughed sputum | |
| 278450005 | Finger-prick sampling |
Bound by
| Resource | Path | Strength |
|---|---|---|
| Specimen | Specimen.collection.method | example |