draft
1 bindingSupplement Type Codes
http://hl7.org/fhir/ValueSet/supplement-type
SupplementType : Codes for nutritional supplements to be provided to the patient. This value set is composed of SNOMED CT (US Extension) Concepts from SCTID 470581016 (Enteral+supplement feeds hierarchy (product)) and is provided as a suggestive example.
Official specComposition
| Code | Display | Definition |
|---|---|---|
| 442901000124106 | Adult clear liquid supplement | |
| 443031000124106 | Adult critical care formula | |
| 443051000124104 | Adult diabetes specialty formula | |
| 442911000124109 | Adult elemental formula | |
| 443021000124108 | Adult hepatic specialty formula | |
| 442971000124100 | Adult high energy formula | |
| 442981000124102 | Adult hydrolyzed protein formula | |
| 442991000124104 | Adult high protein formula | |
| 443011000124100 | Adult high protein high fiber formula | |
| 442961000124107 | Adult low carbohydrate formula | |
| 442951000124105 | Adult pulmonary specialty formula | |
| 442941000124108 | Adult renal specialty formula | |
| 442921000124101 | Adult standard formula | |
| 442931000124103 | Adult soy protein isolate formula | |
| 444331000124106 | Diabetic meal replacement bar | |
| 443361000124100 | Pediatric Formula | |
| 443391000124108 | Pediatric clear liquid supplement | |
| 443401000124105 | Pediatric elemental formula | |
| 443491000124103 | Pediatric high energy formula | |
| 443501000124106 | Pediatric high energy formula with increased fiber | |
| 443421000124100 | Pediatric hydrolyzed protein formula | |
| 443471000124104 | Pediatric increased fiber formula | |
| 444431000124104 | Pediatric reduced energy formula | |
| 443451000124109 | Pediatric standard formula | |
| 444321000124108 | Standard pudding oral supplement | |
| 441561000124106 | Standard enteral formula with fiber | |
| 443461000124106 | Standard Formula | |
| 441531000124102 | Standard Enteral Formula | |
| 443561000124107 | Soy based formula | |
| 443481000124101 | Renal Formula | |
| 441571000124104 | High energy enteral formula with fiber | |
| 441591000124103 | Diabetic enteral formula with fiber | |
| 441601000124106 | Diabetic high calorie high protein enteral formula with fiber | |
| 443351000124102 | Increased fiber formula | |
| 443771000124106 | Hydrolyzed protein formula | |
| 441671000124100 | Hydrolyzed peptide-based high protein enteral formula | |
| 443111000124101 | High protein formula | |
| 443431000124102 | High Energy Formula | |
| 443411000124108 | Elemental Formula | |
| 444361000124102 | Electrolyte replacement supplement | |
| 444401000124107 | Frozen electrolyte replacement supplement | |
| 444381000124107 | Liquid electrolyte replacement supplement | |
| 444371000124109 | Powdered electrolyte replacement supplement | |
| 443441000124107 | Clear liquid supplement | |
| 442651000124102 | Adult formula |
Bound by
| Resource | Path | Strength |
|---|---|---|
| NutritionOrder | NutritionOrder.supplement.type | example |