draft
2 bindingsSynthesisType
http://hl7.org/fhir/ValueSet/synthesis-type
Types of combining results from a body of evidence (eg. summary data meta-analysis).
Official specComposition
| Code | Display | Definition |
|---|---|---|
| std-MA | summary data meta-analysis | A meta-analysis of the summary data of estimates from individual studies or data sets. |
| IPD-MA | individual patient data meta-analysis | A meta-analysis of the individual participant data from individual studies or data sets. |
| indirect-NMA | indirect network meta-analysis | An indirect meta-analysis derived from 2 or more direct comparisons in a network meta-analysis. |
| combined-NMA | combined direct plus indirect network meta-analysis | An composite meta-analysis derived from direct comparisons and indirect comparisons in a network meta-analysis. |
| range | range of results | A range of results across a body of evidence. |
| classification | classifcation of results | An approach describing a body of evidence by categorically classifying individual studies (eg 3 studies showed beneft and 2 studied found no effect). |
Bound by
| Resource | Path | Strength |
|---|---|---|
| EffectEvidenceSynthesis | EffectEvidenceSynthesis.synthesisType | extensible |
| RiskEvidenceSynthesis | RiskEvidenceSynthesis.synthesisType | extensible |