draft
1 bindingUDIEntryType
http://hl7.org/fhir/ValueSet/udi-entry-type
Codes to identify how UDI data was entered.
Official specComposition
| Code | Display | Definition |
|---|---|---|
| barcode | Barcode | a barcodescanner captured the data from the device label. |
| rfid | RFID | An RFID chip reader captured the data from the device label. |
| manual | Manual | The data was read from the label by a person and manually entered. (e.g. via a keyboard). |
| card | Card | The data originated from a patient's implant card and was read by an operator. |
| self-reported | Self Reported | The data originated from a patient source and was not directly scanned or read from a label or card. |
| unknown | Unknown | The method of data capture has not been determined. |
Bound by
| Resource | Path | Strength |
|---|---|---|
| Device | Device.udiCarrier.entryType | required |